
Dr Teri Johnson MBChB is the Medical Director of Cheshire Lasers and has led the clinic since it was established in 2008. She qualified in medicine at Liverpool University in 1993 and was a GP partner at The Oaklands Medical Centre in Middlewich for 25 years, retiring from general practice in June 2025 to concentrate on aesthetic medicine.
She is registered with the General Medical Council, a full member of the British College of Aesthetic Medicine, an appraiser of aesthetic doctors for BCAM since 2015, and a Save Face accredited practitioner.
She first trained in botulinum toxin and dermal fillers with BCAM in 2006 and has trained in aesthetic medicine continuously since. Her full aesthetic training record from 2006 onwards is listed on her own website.
Dr Teri treats a focused range of areas herself with wrinkle-relaxing injections, dermal fillers and collagen stimulators. Other treatments at the clinic are carried out by our associates and specialists.
Dr Teri is trained to treat the following areas with wrinkle-relaxing injections:
- The Frown
- The Forehead
- The Eyes / Crow’s Feet
- Excessive Sweating for the underarms
- Lip Lines
- Gummy Smile
- Bunny Lines
- Chin Creases / Pebble Chin
Dr Teri treats the following areas with Dermal Fillers:
- Lips
- Lip Lines
- Marionette Lines
- Nasolabial Lines (Nose to Mouth)
- Cheeks
- Mid Face
- Jawline and Chin
- Temples
She also performs the following procedures:
View Dr Teri’s Prices:
The prices below act as a guide. She can’t give an exact price without seeing the patient and assessing their requirements.
| Treatment | Price and details |
|---|---|
Consultation |
|
| Cosmetic treatment advice appointment | £50, discountable from a treatment taken within 6 months |
Wrinkle-relaxing injections |
|
| Microtox / Babytox, 1 area | £160 |
| Microtox / Babytox, 2 areas | £255 |
| Microtox / Babytox, 3 areas | £315 |
| 1 area | £190 |
| 2 areas | £290 |
| 3 areas | £350 |
| Additional areas | £70 to £130 |
| Treatments for men | Usually £20 to £30 extra per area |
| Alluzience | Usually £10 to £20 extra per area |
Skin boosters and polynucleotides |
|
| Profhilo 2ml | £270 |
| Profhilo Structura 2ml | £300 |
| Sunekos Performa, single | From £250 |
| Sunekos Performa, course of 3 | From £675 |
| Sunekos 1200 and Performa System, full face course of 3 | From £875 |
| Restylane Skinbooster mesotherapy 1ml | £360 |
| Plinest Eye / Plinest polynucleotide | £260 |
| Plenhyage polynucleotide | £350 |
| Newest, with hyaluronic acid | £260 |
Dermal fillers by treatment area |
|
| Lip volumisation | £320 to £400 |
| Lip rejuvenation | £260 to £400 |
| Tear trough rejuvenation | From £500 |
| Nose reshaping | From £500 |
| Chin enhancement | From £320 |
| Cheek enhancement | From £540 |
| Jaw enhancement | From £540 |
| Hand rejuvenation | From £650 |
Dermal fillers by product |
|
| Restylane Lidocaine 1ml | £330 |
| Restylane Lyft 1ml | £330 |
| Restylane Kysse 1ml | £330 |
| Restylane Lipp 1ml | £340 |
| Restylane Volyme 1ml | £330 |
| Restylane Defyne 1ml | £330 |
| Restylane Refyne 1ml | £330 |
| Restylane 2ml | £560 |
| Restylane 3ml | £780 |
| Juvederm Ultra 2, 0.55ml | £240 |
| Juvederm Ultra 3, 1ml | £320 |
| Juvederm Ultra 4, 1ml | £320 |
| Juvederm Ultra Smile | £260 |
| Juvederm Voluma 1ml | £345 |
| Juvederm Volbella 1ml | £345 |
| Juvederm Volift 1ml | £345 |
| Juvederm Volift 0.55ml | £295 |
| Juvederm 2ml | £650 |
| Juvederm 3ml | £950 |
| Belotero Intense Lips 1ml | £340 |
| Belotero Volume 1ml | £350 |
| Teosyal Redensity 2, tear trough | £550 |
Biostimulatory fillers |
|
| Ellansé S 1ml, lasts around 12 months | £350 |
| Ellansé S 2ml, lasts around 24 months | £640 |
| HArmonyCa 1.25ml | £440 |
| HArmonyCa 2.5ml | £800 |
| Radiesse 1.5ml | £400 |
Collagen stimulators |
|
| Sculptra, 1 vial | £465 |
| Sculptra, 2 vials at the same appointment | £840 |
| Juvelook, under eye 1ml | £300 |
| Juvelook with NCTF | £350 |
| Juvelook under eye and Lenisna temples and surrounding tissues | From £550 |
| Lenisna facial | £465 |
Appointments with Dr Teri are available:
Book online with Dr Teri Johnson
Page written and medically reviewed by Dr Teri Johnson. Last reviewed August 2026.